Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Feb 17, 2019 | vs | Lindenwood-1 | 1-5 | L | 1-3-0 | / | 5-4-1 | 7 | 0-1-0 | 0-0-0 | Stratmoen,C. (L 0-1) | - | 2:35 | ||
Feb 17, 2019 | vs | Lindenwood-2 | W | 12-3 | 12-16-0 | / | 3-8-2 | 9 | 1-1-0 | 0-0-0 | Zabel,P. (W 1-0) | 67 | 3:23 | ||
03/01/2019 | at | Drury-1 | W | 5-4 | 5-12-1 | / | 4-7-2 | (10) | 2-1-0 | 0-0-0 | Brandt,M. (W 1-0) | - | 3:24 | ||
03/01/2019 | at | Drury | W | 4-0 | 4-7-0 | / | 0-2-3 | 7 | 3-1-0 | 0-0-0 | Miller,S. (W 1-0) | 0 | 1:56 | ||
3/3/2019 | at | Drury | 2-7 | L | 2-5-2 | / | 7-3-3 | 9 | 3-2-0 | 0-0-0 | Schmidt,J. (L 0-1) | 0 | |||
Mar 07, 2019 | vs | Ashland | 3-4 | L | 3-11-2 | / | 4-7-0 | (11) | 3-3-0 | 0-0-0 | Brandt,M. (L 1-1) | 103 | 3:23 | ||
Mar 08, 2019 | vs | Seton Hill | W | 10-1 | 10-12-1 | / | 1-3-2 | 9 | 4-3-0 | 0-0-0 | Miller,S. (W 2-0) | 173 | 3:04 | ||
Mar 09, 2019 | vs | Grand Valley | W | 6-2 | 6-10-0 | / | 2-7-0 | 9 | 5-3-0 | 0-0-0 | Brown, T. (W 1-0) | 85 | 2:46 | ||
Mar 09, 2019 | vs | NYIT | W | 17-7 | 17-13-2 | / | 7-11-2 | 9 | 6-3-0 | 0-0-0 | Payne, G. (W 1-0) | 83 | 3:15 | ||
Mar 11, 2019 | vs | Northwood | W | 20-14 | 20-20-3 | / | 14-14-2 | 9 | 7-3-0 | 0-0-0 | Furst,E. (W 1-0) | 102 | 3:55 | ||
^ | Mar 12, 2019 | vs | Wayne State (MI) | 2-4 | L | 2-7-2 | / | 4-5-1 | (10) | 7-4-0 | 0-0-0 | Brandt,M. (L 1-2) | 0 | ||
Mar 13, 2019 | vs | #10 West Chester (PA) | 5-17 | L | 5-8-0 | / | 17-19-2 | 9 | 7-5-0 | 0-0-0 | Miller,S. (L 2-1) | 92 | 3:40 | ||
* | Mar 16, 2019 | at | Bemidji State | W | 5-4 | 5-11-0 | / | 4-5-2 | 7 | 8-5-0 | 1-0-0 | Bruss,T. (W 1-0) | 56 | 2:30 | |
* | Mar 16, 2019 | vs | Bemidji State | W | 16-7 | 16-17-3 | / | 7-8-1 | 9 | 9-5-0 | 2-0-0 | Brown, T. (W 2-0) | 51 | 3:04 | |
* | Mar 17, 2019 | at | Bemidji State | W | 13-1 | 13-15-0 | / | 1-2-1 | 7 | 10-5-0 | 3-0-0 | Steffens, M. (W 1-0) | 54 | 1:29 | |
* | Mar 21, 2019 | MINNESOTA DULUTH-1 | W | 9-3 | 9-11-0 | / | 3-5-1 | 7 | 11-5-0 | 4-0-0 | Miller,S. (W 3-1) | 147 | 1:53 | ||
* | Mar 21, 2019 | MINNESOTA DULUTH-2 | W | 6-1 | 6-7-1 | / | 1-6-2 | 9 | 12-5-0 | 5-0-0 | Schmidt,J. (W 1-1) | 182 | 2:14 | ||
* | Mar 23, 2019 | UNIVERSITY OF MARY-1 | W | 12-1 | 12-13-0 | / | 1-5-3 | 7 | 13-5-0 | 6-0-0 | Steffens, M. (W 2-0) | 279 | 1:52 | ||
* | Mar 23, 2019 | UNIVERSITY OF MARY-2 | W | 4-3 | 4-9-2 | / | 3-8-2 | 9 | 14-5-0 | 7-0-0 | Bruss,T. (W 2-0) | 319 | 2:31 | ||
* | Mar 24, 2019 | UNIVERSITY OF MARY-1 | W | 11-1 | 11-11-0 | / | 1-5-8 | 8 | 15-5-0 | 8-0-0 | Furst,E. (W 2-0) | 188 | 2:14 | ||
Mar 24, 2019 | UNIVERSITY OF MARY-2 | 1-8 | L | 1-6-2 | / | 8-8-0 | 7 | 15-6-0 | 8-0-0 | Stratmoen,C. (L 0-2) | 173 | 2:02 | |||
* | Mar 27, 2019 | NORTHERN STATE-1 | 5-6 | L | 5-11-1 | / | 6-10-0 | 7 | 15-7-0 | 8-1-0 | Miller,S. (L 3-2) | 198 | 2:24 | ||
* | Mar 27, 2019 | NORTHERN STATE-2 | W | 13-3 | 13-13-2 | / | 3-5-1 | 8 | 16-7-0 | 9-1-0 | Schmidt,J. (W 2-1) | 183 | 2:23 | ||
* | Apr 01, 2019 | at | St. Cloud State-1 | W | 4-3 | 4-17-0 | / | 3-7-1 | (11) | 17-7-0 | 10-1-0 | Helgeson,R. (W 1-0) | 217 | 3:30 | |
* | Apr 01, 2019 | vs | #4 St. Cloud State-2 | W | 5-3 | 5-13-0 | / | 3-8-2 | (9) | 18-7-0 | 11-1-0 | Bruss,T. (W 3-0) | 217 | 2:30 | |
* | Apr 03, 2019 | SOUTHWEST MINNESOTA-1 | W | 7-1 | 7-9-1 | / | 1-4-4 | 7 | 19-7-0 | 12-1-0 | Furst,E. (W 3-0) | - | 1:51 | ||
* | Apr 03, 2019 | SOUTHWEST MINNESOTA-2 | W | 15-5 | 15-15-1 | / | 5-10-2 | 7 | 20-7-0 | 13-1-0 | Schmidt,J. (W 3-1) | 105 | 2:57 | ||
* | Apr 06, 2019 | at | Minot State-1 | W | 12-2 | 12-10-1 | / | 2-9-4 | 7 | 21-7-0 | 14-1-0 | Steffens, M. (W 3-0) | - | 2:10 | |
* | Apr 06, 2019 | at | Minot State-2 | W | 13-7 | 13-13-2 | / | 7-9-5 | 9 | 22-7-0 | 15-1-0 | Bruss,T. (W 4-0) | 93 | 3:27 | |
* | Apr 07, 2019 | at | Minot State-1 | 8-11 | L | 8-12-3 | / | 11-7-2 | 9 | 22-8-0 | 15-2-0 | Brandt,M. (L 1-3) | - | 2:57 | |
Apr 07, 2019 | at | Minot State-2 | 5-7 | L | 5-9-1 | / | 7-12-1 | 7 | 22-9-0 | 15-2-0 | Schmidt,J. (L 3-2) | 137 | 1:55 | ||
* | Apr 10, 2019 | at | Minnesota Crookston-1 | 1-2 | L | 1-9-0 | / | 2-5-3 | (8) | 22-10-0 | 15-3-0 | Bruss,T. (L 4-1) | 72 | 2:38 | |
* | Apr 10, 2019 | at | Minnesota Crookston-2 | W | 3-0 | 3-5-0 | / | 0-3-1 | 7 | 23-10-0 | 16-3-0 | Brown, T. (W 3-0) | 56 | 2:05 | |
* | Apr 13, 2019 | vs | Concordia-St. Paul | W | 5-1 | 5-8-1 | / | 1-3-3 | 9 | 24-10-0 | 17-3-0 | Steffens, M. (W 4-0) | 55 | 2:13 | |
* | Apr 14, 2019 | vs | Concordia-St. Paul-1 | 0-1 | L | 0-2-1 | / | 1-8-2 | 7 | 24-11-0 | 17-4-0 | Miller,S. (L 3-3) | - | 1:35 | |
* | Apr 14, 2019 | vs | Concordia-St. Paul-2 | W | 7-1 | 7-17-1 | / | 1-6-0 | 9 | 25-11-0 | 18-4-0 | Bruss,T. (W 5-1) | 118 | 2:56 | |
* | Apr 16, 2019 | at | Sioux Falls-1 | W | 2-1 | 2-4-1 | / | 1-4-2 | 7 | 26-11-0 | 19-4-0 | Furst,E. (W 4-0) | 76 | 2:10 | |
* | Apr 16, 2019 | at | Sioux Falls-2 | W | 7-1 | 7-10-0 | / | 1-3-3 | 9 | 27-11-0 | 20-4-0 | Brown, T. (W 4-0) | 75 | 2:30 | |
* | Apr 19, 2019 | WINONA STATE-1 | W | 4-2 | 4-5-0 | / | 2-2-0 | 7 | 28-11-0 | 21-4-0 | Steffens, M. (W 5-0) | 192 | 1:17 | ||
* | Apr 19, 2019 | WINONA STATE-2 | W | 10-5 | 10-8-0 | / | 5-10-0 | 9 | 29-11-0 | 22-4-0 | Miller,S. (W 4-3) | 207 | 2:48 | ||
* | Apr 20, 2019 | WINONA STATE-1 | W | 16-11 | 16-20-0 | / | 11-15-3 | 9 | 30-11-0 | 23-4-0 | Schmidt,J. (W 4-2) | 178 | 2:46 | ||
Apr 20, 2019 | WINONA STATE-2 | 7-10 | L | 7-11-2 | / | 10-11-1 | 7 | 30-12-0 | 23-4-0 | Bruss,T. (L 5-2) | 156 | 2:48 | |||
* | Apr 24, 2019 | MINNESOTA STATE-1 | W | 5-2 | 5-5-1 | / | 2-11-3 | 7 | 31-12-0 | 24-4-0 | Steffens, M. (W 6-0) | 284 | 2:00 | ||
* | Apr 24, 2019 | MINNESOTA STATE-2 | 3-6 | L | 3-5-3 | / | 6-11-2 | 9 | 31-13-0 | 24-5-0 | Brown, T. (L 4-1) | 153 | 3:12 | ||
* | Apr 27, 2019 | at | Wayne State | 3-4 | L | 3-9-1 | / | 4-10-4 | 9 | 31-14-0 | 24-6-0 | Brandt,M. (L 1-4) | 150 | 3:05 | |
* | Apr 28, 2019 | at | Wayne State-1 | W | 13-2 | 13-15-1 | / | 2-9-5 | 7 | 32-14-0 | 25-6-0 | Furst,E. (W 5-0) | - | 2:39 | |
* | Apr 28, 2019 | at | Wayne State-2 | W | 10-1 | 10-14-0 | / | 1-8-2 | 9 | 33-14-0 | 26-6-0 | Steffens, M. (W 7-0) | 109 | 2:42 | |
* | May 03, 2019 | UPPER IOWA-1 | W | 6-0 | 6-7-0 | / | 0-4-1 | 7 | 34-14-0 | 27-6-0 | Steffens, M. (W 8-0) | 97 | 1:30 | ||
* | May 03, 2019 | UPPER IOWA-2 | W | 13-0 | 13-9-0 | / | 0-3-3 | 7 | 35-14-0 | 28-6-0 | Brown, T. (W 5-1) | 214 | 2:08 | ||
* | May 04, 2019 | UPPER IOWA | W | 27-5 | 27-23-0 | / | 5-10-5 | 7 | 36-14-0 | 29-6-0 | Furst,E. (W 5-0) | 253 | 2:51 | ||
May 09, 2019 | vs | Winona State | W | 4-1 | 4-8-0 | / | 1-5-1 | 9 | 37-14-0 | 29-6-0 | Miller,S. (W 5-3) | 45 | 2:11 | ||
May 10, 2019 | vs | Minot State | W | 9-3 | 9-10-1 | / | 3-8-3 | 9 | 38-14-0 | 29-6-0 | Brown, T. (W 6-1) | 359 | 2:46 | ||
May 11, 2019 | ST. CLOUD STATE | W | 10-5 | 10-14-0 | / | 5-11-2 | 9 | 39-14-0 | 29-6-0 | Steffens, M. (W 9-0) | 312 | 3:15 | |||
May 12, 2019 | vs | Minot State | W | 13-8 | 13-15-3 | / | 8-7-2 | 9 | 40-14-0 | 29-6-0 | Furst,E. (W 7-0) | 164 | 3:30 | ||
May 16, 2019 | at | Oklahoma Baptist | W | 12-10 | 12-12-2 | / | 10-18-3 | 9 | 41-14-0 | 29-6-0 | Helgeson,R. (W 2-0) | 643 | 3:09 | ||
May 17, 2019 | UAM | W | 9-4 | 9-13-0 | / | 4-4-1 | 9 | 42-14-0 | 29-6-0 | Brown, T. (W 7-1) | 373 | 2:40 | |||
May 18, 2019 | at | Oklahoma Baptist | W | 8-6 | 8-12-1 | / | 6-11-4 | 9 | 43-14-0 | 29-6-0 | Miller,S. (W 6-3) | 568 | 2:53 | ||
May 24, 2019 | #12 CENTRAL MISSOURI | 4-6 | L | 4-12-2 | / | 6-12-2 | 9 | 43-15-0 | 29-6-0 | Steffens, M. (L 9-1) | 712 | 2:54 | |||
May 25, 2019 | #12 CENTRAL MISSOURI | 2-5 | L | 2-9-0 | / | 5-9-2 | 9 | 43-16-0 | 29-6-0 | Brown, T. (L 7-2) | 487 | 2:47 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Johnson,Riley | .395 | 59-59 | 238 | 67 | 94 | 15 | 4 | 6 | 56 | 135 | .567 | 18 | 8 | 22 | 1 | .446 | 5 | 1 | 26-29 | 105 | 3 | 2 | .982 |
Mix, JT | .384 | 54-53 | 172 | 45 | 66 | 11 | 1 | 0 | 32 | 79 | .459 | 29 | 2 | 19 | 1 | .475 | 1 | 5 | 13-17 | 86 | 92 | 7 | .962 |
Olson, Will | .349 | 54-50 | 172 | 39 | 60 | 14 | 0 | 8 | 49 | 98 | .570 | 24 | 12 | 40 | 4 | .459 | 1 | 0 | 10-12 | 204 | 22 | 3 | .987 |
Nickel, Ryan | .336 | 59-57 | 220 | 56 | 74 | 21 | 2 | 3 | 53 | 108 | .491 | 22 | 3 | 25 | 0 | .394 | 6 | 2 | 13-16 | 40 | 84 | 1 | .992 |
Svozil,Michael | .324 | 57-57 | 204 | 57 | 66 | 6 | 1 | 3 | 31 | 83 | .407 | 38 | 3 | 20 | 1 | .430 | 4 | 6 | 31-37 | 90 | 7 | 0 | 1.000 |
Baier,Sam | .288 | 59-59 | 208 | 39 | 60 | 13 | 1 | 3 | 51 | 84 | .404 | 24 | 6 | 49 | 0 | .370 | 5 | 2 | 20-23 | 83 | 140 | 17 | .929 |
---------- | |||||||||||||||||||||||
Barth,Jordan | .422 | 40-39 | 154 | 39 | 65 | 14 | 0 | 9 | 45 | 106 | .688 | 15 | 1 | 15 | 0 | .468 | 3 | 0 | 9-11 | 229 | 43 | 8 | .971 |
Hanson, Bjorn | .321 | 21-14 | 53 | 11 | 17 | 1 | 0 | 0 | 7 | 18 | .340 | 5 | 0 | 5 | 1 | .379 | 0 | 1 | 4-5 | 97 | 5 | 0 | 1.000 |
Crossman,Nate | .315 | 49-42 | 146 | 33 | 46 | 6 | 4 | 0 | 27 | 60 | .411 | 11 | 9 | 39 | 0 | .395 | 1 | 6 | 11-12 | 87 | 0 | 3 | .967 |
Miller, Seth | .297 | 45-39 | 91 | 13 | 27 | 10 | 1 | 2 | 18 | 45 | .495 | 17 | 0 | 21 | 0 | .396 | 3 | 1 | 1-2 | 66 | 14 | 0 | 1.000 |
Ladd, Aiden | .269 | 23-14 | 52 | 10 | 14 | 2 | 0 | 1 | 13 | 19 | .365 | 3 | 2 | 12 | 1 | .333 | 0 | 0 | 1-1 | 56 | 4 | 1 | .984 |
Ihrke, Ben | .250 | 7-1 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Schroeder, Ford | .236 | 33-16 | 72 | 12 | 17 | 2 | 0 | 0 | 9 | 19 | .264 | 5 | 2 | 13 | 1 | .304 | 0 | 0 | 0-1 | 38 | 30 | 5 | .932 |
Wylie,Lucas | .202 | 39-30 | 84 | 21 | 17 | 4 | 0 | 0 | 8 | 21 | .250 | 18 | 6 | 38 | 0 | .376 | 1 | 2 | 6-6 | 188 | 25 | 4 | .982 |
Stroh, Mitch | .200 | 16-8 | 35 | 6 | 7 | 3 | 0 | 0 | 3 | 10 | .286 | 3 | 6 | 14 | 0 | .364 | 0 | 0 | 2-2 | 28 | 0 | 0 | 1.000 |
Campbell, Jared | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Gruber, Matt | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Lindner,Tiegen | .143 | 18-0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Hanson, A. | .133 | 14-2 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 5 | 0 | 6 | 0 | .350 | 0 | 0 | 0-0 | 31 | 4 | 0 | 1.000 |
Bornemeier,Darek | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Schoettmer, Michael | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dahlke,Derek | .000 | 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Schmidt,Jed | .000 | 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 5 | 1 | .833 |
Lanier, Anthony | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jensen, Michael | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Olson, Josh | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Durfee,A. | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Payne, Garrett | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Elfrink, Jasper | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Bruss,Thomas | .000 | 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Furst,Evan | .000 | 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Brown, Tanner | .000 | 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
Zabel, Peyton | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Steffens, Max | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
Brandt, Michael | .000 | 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
Stratmoen, Caleb | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Herd, Connor | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Helgeson,Ryan | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .326 | 59-59 | 1955 | 464 | 637 | 124 | 14 | 35 | 406 | 894 | .457 | 242 | 61 | 352 | 10 | .411 | 30 | 26 | 149-176 | 1449 | 526 | 54 | .973 |
Opponents | .243 | 59-59 | 1826 | 248 | 444 | 56 | 5 | 24 | 212 | 582 | .319 | 220 | 63 | 449 | 6 | .342 | 14 | 20 | 64-82 | 1400 | 547 | 125 | .940 |
LOB - Team (451), Opp (447). DPs turned - Team (37), Opp (32). CI - Team (1), Olson, W. 1, Opp (1). IBB - Team (10), Barth,J. 4, Nickel,R. 2, Baier,S. 2, Miller,S. 1, Olson, W. 1, Opp (6). Picked off - Nickel,R. 3, Svozil,M. 2, Baier,S. 2, Crossman,N. 2, Johnson,R. 2, Lindner,T. 1, Mix, J. 1, Schroeder,F. 1, Miller,S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Steffens, Max | 2.77 | 9-1 | 16-15 | 7 | 1/0 | 0 | 97.1 | 87 | 34 | 30 | 10 | 68 | 16 | 0 | 4 | 371 | .235 | 9 | 3 | 3 | 2 | 4 |
Miller, Seth | 3.20 | 6-3 | 16-12 | 3 | 1/0 | 2 | 76.0 | 68 | 30 | 27 | 44 | 60 | 6 | 1 | 4 | 276 | .246 | 9 | 4 | 0 | 2 | 7 |
Brown, Tanner | 3.30 | 7-2 | 19-9 | 0 | 0/2 | 0 | 71.0 | 61 | 30 | 26 | 25 | 84 | 7 | 0 | 5 | 265 | .230 | 8 | 9 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Dahlke,Derek | 0.00 | 0-0 | 6-1 | 0 | 0/1 | 0 | 6.2 | 6 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 25 | .240 | 1 | 1 | 0 | 0 | 0 |
Helgeson,Ryan | 2.43 | 2-0 | 24-0 | 0 | 0/1 | 3 | 33.1 | 27 | 11 | 9 | 21 | 38 | 2 | 2 | 0 | 120 | .225 | 2 | 2 | 0 | 0 | 1 |
Jensen, Michael | 3.72 | 0-0 | 9-2 | 0 | 0/0 | 0 | 9.2 | 10 | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 36 | .278 | 1 | 3 | 0 | 0 | 0 |
Brandt, Michael | 3.86 | 1-4 | 20-2 | 0 | 0/0 | 4 | 25.2 | 17 | 16 | 11 | 19 | 32 | 1 | 0 | 1 | 91 | .187 | 5 | 11 | 0 | 2 | 1 |
Furst,Evan | 3.91 | 7-0 | 13-7 | 1 | 0/0 | 0 | 50.2 | 47 | 24 | 22 | 23 | 45 | 6 | 0 | 1 | 193 | .244 | 6 | 6 | 3 | 2 | 0 |
Bruss,Thomas | 3.93 | 5-2 | 18-1 | 0 | 0/0 | 1 | 36.2 | 31 | 24 | 16 | 21 | 42 | 2 | 0 | 3 | 134 | .231 | 6 | 8 | 0 | 4 | 3 |
Schmidt,Jed | 4.45 | 4-2 | 13-4 | 0 | 0/0 | 1 | 32.1 | 38 | 24 | 16 | 17 | 30 | 4 | 1 | 3 | 135 | .281 | 4 | 4 | 0 | 1 | 0 |
Zabel, Peyton | 4.91 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 0 |
Olson, Josh | 5.23 | 0-0 | 5-2 | 0 | 0/0 | 0 | 10.1 | 15 | 6 | 6 | 1 | 3 | 3 | 0 | 1 | 45 | .333 | 2 | 0 | 0 | 0 | 0 |
Lanier, Anthony | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | .167 | 1 | 2 | 0 | 0 | 0 |
Payne, Garrett | 6.75 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 10 | 5 | 5 | 3 | 7 | 6 | 0 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 0 |
Durfee,A. | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 |
Herd, Connor | 7.94 | 0-0 | 3-1 | 0 | 0/1 | 0 | 5.2 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 1 |
Elfrink, Jasper | 10.80 | 0-0 | 6-1 | 0 | 0/0 | 0 | 6.2 | 7 | 10 | 8 | 6 | 8 | 1 | 0 | 1 | 27 | .259 | 4 | 5 | 0 | 0 | 1 |
Stratmoen, Caleb | 17.05 | 0-2 | 7-1 | 0 | 0/0 | 0 | 6.1 | 8 | 12 | 12 | 12 | 10 | 0 | 0 | 0 | 25 | .320 | 5 | 5 | 0 | 0 | 0 |
Totals | 3.76 | 43-16 | 59-59 | 11 | 4/2 | 11 | 483.0 | 444 | 248 | 202 | 220 | 449 | 56 | 5 | 24 | 1826 | .243 | 65 | 63 | 7 | 14 | 20 |
Opponents | 7.00 | 16-43 | 59-59 | 3 | 1/1 | 6 | 466.2 | 637 | 464 | 363 | 242 | 352 | 124 | 14 | 35 | 1955 | .326 | 71 | 61 | 20 | 30 | 26 |
PB - Team (17), Wylie,L. 7, Olson, W. 6, Stroh, M. 3, Hanson,A. 1, Opp (25). Pickoffs - Team (9), Brown, T. 3, Brandt,M. 2, Steffens, M. 2, Olson, W. 1, Wylie,L. 1, Opp (15). SBA/ATT - Olson, W. (38-44), Wylie,L. (21-32), Bruss,T. (12-14), Brown, T. (12-14), Brandt,M. (10-10), Miller,S. (7-9), Schmidt,J. (6-8), Furst,E. (5-8), Hanson,A. (5-6), Jensen, M. (3-5), Steffens, M. (2-5), Helgeson,R. (2-4), Stratmoen,C. (3-3), Dahlke,D. (1-1), Herd, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hanson, Bjorn | 102 | 97 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Svozil,Michael | 97 | 90 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Seth | 80 | 66 | 14 | 0 | 1.000 | 4 | 7 | 2 | .778 | 0 | 0 |
Hanson, A. | 35 | 31 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
Stroh, Mitch | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 3 | 0 |
Steffens, Max | 17 | 3 | 14 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Brown, Tanner | 11 | 0 | 11 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Brandt, Michael | 9 | 4 | 5 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Furst,Evan | 7 | 5 | 2 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Dahlke,Derek | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Helgeson,Ryan | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Elfrink, Jasper | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Olson, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Campbell, Jared | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Herd, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bornemeier,Darek | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zabel, Peyton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
